Nallasopara East, Vasai, Thane, Maharashtra
GST No. 27AACFY1246J1Z1
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | Manual |
Condition | New |
Material | Steel |
Pressure | Medium Pressure |
Port Size | 1/4 inch - 4 inch |
Flange | 1/2 inch NPTF |
Isolate | OS&Y or Needle |
Series | MFV05 |
Size | Class | Dimensions | |||
A | B | C | L | ||
1/2 | 150 | 88.9 | 60.45 | 1.59 | 60 |
300 | 95.25 | 66.55 | 1.59 | 60 | |
600 | 95.25 | 66.55 | 6.35 | 60 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60 | |
2500 | 133.35 | 88.9 | 6.35 | 60 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60 |
300 | 117.35 | 82.55 | 1.59 | 60 | |
600 | 117.35 | 82.55 | 6.35 | 60 | |
900/1500 | 130.05 | 88.9 | 6.35 | 60 | |
2500 | 139.7 | 95.25 | 6.35 | 60 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60 |
300 | 123.95 | 88.90 | 1.59 | 60 | |
600 | 123.95 | 88.90 | 6.35 | 60 | |
900/1500 | 149.35 | 101.6 | 6.35 | 67 | |
2500 | 158.75 | 107.95 | 6.35 | 67 | |
1-1/2 | 150 | 127 | 98.55 | 1.59 | 67 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | Manual |
Media | Oil |
Structure | Ball |
Pressure | High Pressure |
Max Pressure | 10000 psi / 688 bar |
Flange | 1/2 inch NPTF |
Primary Isolate | OS&Y or Needle |
Bleed | Needle |
Secondary Isolate | OS&Y or Needle |
Series | MFV20 |
Size | Class | Dimensions | |||
A | B | C | L | ||
1/2 | 150 | 88.9 | 60.45 | 1.59 | 60 |
300 | 95.25 | 66.55 | 1.59 | 60 | |
600 | 95.25 | 66.55 | 6.35 | 60 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60 | |
2500 | 133.35 | 88.9 | 6.35 | 60 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60 |
300 | 117.35 | 82.55 | 1.59 | 60 | |
600 | 117.35 | 82.55 | 6.35 | 60 | |
900/1500 | 130.05 | 88.9 | 6.35 | 60 | |
2500 | 139.7 | 95.25 | 6.35 | 60 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60 |
300 | 123.95 | 88.90 | 1.59 | 60 | |
600 | 123.95 | 88.90 | 6.35 | 60 | |
900/1500 | 149.35 | 101.6 | 6.35 | 67 | |
2500 | 158.75 | 107.95 | 6.35 | 67 | |
1-1/2 | 150 | 127 | 98.55 | 1.59 | 67 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Structure | Ball |
Pressure | High Pressure |
Max Pressure | 10000 psi / 688 bar |
Power | Manual |
Media | Oil |
Flange | 1/2inch NPTF |
Primary Isolate | OS&Y or Needle |
Secondary Isolate | Needle |
Series | MFV15 |
Size | Class | Dimensions | |||
A | B | C | L | ||
1/2 | 150 | 88.9 | 60.45 | 1.59 | 60 |
300 | 95.25 | 66.55 | 1.59 | 60 | |
600 | 95.25 | 66.55 | 6.35 | 60 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60 | |
2500 | 133.35 | 88.9 | 6.35 | 60 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60 |
300 | 117.35 | 82.55 | 1.59 | 60 | |
600 | 117.35 | 82.55 | 6.35 | 60 | |
900/1500 | 130.05 | 88.9 | 6.35 | 60 | |
2500 | 139.7 | 95.25 | 6.35 | 60 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60 |
300 | 123.95 | 88.90 | 1.59 | 60 | |
600 | 123.95 | 88.90 | 6.35 | 60 | |
900/1500 | 149.35 | 101.6 | 6.35 | 67 | |
2500 | 158.75 | 107.95 | 6.35 | 67 | |
1-1/2 | 150 | 127 | 98.55 | 1.59 | 67 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Temperature (deg. Celsius) | -40 Degree - 480 Degree C |
Torque | 20 % |
Available Material | Stainless Steel, Carbon Steel, Duplex, Inconel |
Working Pressure | Upto 10000 Psi |
Orifice | 9.5 - 50 mm |
Media | Water |
Flange | 1/2inch NPTF |
Bleed | Needle |
The highly sophisticated design features of monoflange valves make them suitable for several other applications as well. These include:
We offer several configurations in our monoflange valves. Our monoflange valve product range includes:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Temperature | -40 Degree - 480 Degree C |
Torque | 20 % |
Orifice | 9.5 - 50 mm |
Working Pressure | Upto 10000 Psi |
Surface Finishing | Polished |
Available Material | Stainless Steel,Carbon Steel,Duplex,Inconel |
Features :
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Temperature (deg. Celsius) | -40 Degree - 480 Degree C |
Torque | 20 % |
Surface Finish | Polished |
available Material | Stainless Steel,Carbon Steel,Duplex,Inconel |
Working Pressure | Upto 10000 Psi |
Orifice | 4.3 mm |
Media | Water,Gas,Chemical etc |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Pressure Rating | Upto 10,000 psig (690 Bar) |
PTFE Temperature Rating | -65deg F to 450deg F (-54deg C to 232deg C) |
Graphite Temperature Rating | -65deg F to 1200deg F (-54degC to 649deg C) |
Locking Pin Grade | SS316 |
Cap Material | PVC |
Screw | SS 316 |
Packing | PTFE Graphite |
Component | Material of Constructions | |||
SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 | |
Body | SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 |
Lower Bonnet | SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 |
Packing Bolt | SS316 SS316L | Carbon steel A105 | Duplex | Inconel 625 |
Stem Tip | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
Stem | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
Washer | SS316 SS316L | SS316 SS316L | Duplex | Inconel 625 |
Handle | SS316 | |||
Lock Nut | SS316 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Condition | New |
Power | Manual |
Material | SS |
Structure | Ball |
Pressure | High Pressure |
Working Temperature | -54 to +648 C |
Flange | 1/2 inch NPTF |
Isolate | OS&Y or Needle |
Bleed | OS&Y or Needle |
Series | MFV10 |
Size | Class | Dimensions | |||
A | B | C | L | ||
1/2 | 150 | 88.9 | 60.45 | 1.59 | 60 |
300 | 95.25 | 66.55 | 1.59 | 60 | |
600 | 95.25 | 66.55 | 6.35 | 60 | |
900/1500 | 120.65 | 82.55 | 6.35 | 60 | |
2500 | 133.35 | 88.9 | 6.35 | 60 | |
3/4 | 150 | 98.55 | 69.85 | 1.59 | 60 |
300 | 117.35 | 82.55 | 1.59 | 60 | |
600 | 117.35 | 82.55 | 6.35 | 60 | |
900/1500 | 130.05 | 88.9 | 6.35 | 60 | |
2500 | 139.7 | 95.25 | 6.35 | 60 | |
1 | 150 | 107.95 | 79.25 | 1.59 | 60 |
300 | 123.95 | 88.90 | 1.59 | 60 | |
600 | 123.95 | 88.90 | 6.35 | 60 | |
900/1500 | 149.35 | 101.6 | 6.35 | 67 | |
2500 | 158.75 | 107.95 | 6.35 | 67 | |
1-1/2 | 150 | 127 | 98.55 | 1.59 | 67 |
Product Price :Get Latest Price
Additional Information:
Explore More Products
© YDB Valves LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited